Find Your Brick
Wall 9
Click photo of wall to view larger.
Bench at Wall 9 donated by
Valley Bank of Belgrade
| Name on Brick | Wall | Row | Brick |
|---|---|---|---|
| Willaims, Jack D. | 9 | 1 | 1 |
| Quirk, Frank E. | 9 | 1 | 2 |
| Gant, Russell L. | 9 | 1 | 3 |
| Carberry, John (Tony) | 9 | 1 | 4 |
| Covas, Steven A. | 9 | 1 | 5 |
| O'Neel, Jack L. | 9 | 1 | 6 |
| Krusemark, Jerry L. | 9 | 1 | 7 |
| Dolan, James W. | 9 | 1 | 8 |
| Thomas, Richard | 9 | 1 | 9 |
| Meister, George F. | 9 | 1 | 10 |
| Thornell, Richard L. | 9 | 1 | 11 |
| Robinson, Joseph R. | 9 | 1 | 12 |
| Belhumeur, Gary J. | 9 | 2 | 1 |
| Holleyman, Aaron N. | 9 | 2 | 2 |
| Sisel, Dale F. | 9 | 2 | 3 |
| Brandt, Dr. William E. | 9 | 2 | 4 |
| Grant, Jerrod W. | 9 | 2 | 5 |
| Dobbs, William H. | 9 | 2 | 6 |
| Bausch, David C. | 9 | 2 | 7 |
| Olkowski, Daniel W. | 9 | 2 | 8 |
| Dean, Harold T. | 9 | 2 | 9 |
| Delahunty, Paul F. | 9 | 2 | 10 |
| Robinson Jr., Leonard | 9 | 2 | 11 |
| Kaufman, Donacino F. | 9 | 2 | 12 |
| DeBona, Andrew W. | 9 | 3 | 1 |
| Marks, Dr. Robert D. | 9 | 3 | 2 |
| Mize, Dick R. | 9 | 3 | 3 |
| Hall, Joe A. | 9 | 3 | 4 |
| Bowen, Michael A. | 9 | 3 | 5 |
| Laing, Richard G. | 9 | 3 | 6 |
| McKinney, James E. | 9 | 3 | 7 |
| Lake, Robert K. | 9 | 3 | 8 |
| Marzullo, Anthony R. | 9 | 3 | 9 |
| Voss Jr., Robert C. | 9 | 3 | 10 |
| Thompson, Edgar W. | 9 | 3 | 11 |
| Wajeski, Charles | 9 | 3 | 12 |
| Pearson, Grant M. | 9 | 4 | 1 |
| Jarrett, Paul L. | 9 | 4 | 2 |
| Cashman Jr., James | 9 | 4 | 3 |
| Skillman, D. Doug | 9 | 4 | 4 |
| Barrows, Glenn C. | 9 | 4 | 5 |
| Simmons, William J. | 9 | 4 | 6 |
| Ladd, Daniel | 9 | 4 | 7 |
| Scott, Charles D. | 9 | 4 | 8 |
| Callender, John F. | 9 | 4 | 9 |
| Hall, Charles R. | 9 | 4 | 10 |
| Christensen, Sofus J. | 9 | 4 | 11 |
| Spann, James H. | 9 | 4 | 12 |
| Schluchter, Thomas D. | 9 | 5 | 1 |
| Brundt, Dr. William E. | 9 | 5 | 2 |
| Rollins, Dale F. | 9 | 5 | 3 |
| Darby, Ted J. | 9 | 5 | 4 |
| Brennan, Terence P. | 9 | 5 | 5 |
| Ockerman, Riley J. | 9 | 5 | 6 |
| Jackson, Leslie F. | 9 | 5 | 7 |
| Keneally, John T. | 9 | 5 | 8 |
| Benson, Ward D. | 9 | 5 | 9 |
| Wood, Roy A. | 9 | 5 | 10 |
| Bennett, Sinon P. | 9 | 5 | 11 |
| Bennett, Charles E. | 9 | 5 | 12 |
| Vollmar, Sammie J. | 9 | 6 | 1 |
| Kritz, Eugene R. | 9 | 6 | 2 |
| Weidner, Richard D. | 9 | 6 | 3 |
| Stephens, Riley G. | 9 | 6 | 4 |
| Bannar, George A. | 9 | 6 | 5 |
| Duskin, Michael S. | 9 | 6 | 6 |
| Arender, Loyde "Snake" | 9 | 6 | 7 |
| Pirrie III, William D. | 9 | 6 | 8 |
| Rogers, William J. | 9 | 6 | 9 |
| Thomas, James L. | 9 | 6 | 10 |
| Kimmel, Jack | 9 | 6 | 11 |
| Holley, Danney L. | 9 | 6 | 12 |
| Plank Owner Seal Team 2 | 9 | 7 | 1 |
| 1/5 Marines Vietnam | 9 | 7 | 2 |
| Mike Company 3/5 Marines | 9 | 7 | 3 |
| Giblin, Frank R. | 9 | 7 | 4 |
| Kwiatkowski, Dennis A. | 9 | 7 | 5 |
| Fredrickson, Jay (Coach) | 9 | 7 | 6 |
| McCracken, Donald D. | 9 | 7 | 7 |
| Jensen, Ronald J. | 9 | 7 | 8 |
| Anderson, Richard E. | 9 | 7 | 9 |
| Schneider, Donald P. | 9 | 7 | 10 |
| Patton, Gordon L. | 9 | 7 | 11 |
| Papp, Raymond J. | 9 | 7 | 12 |
| Wallace Jr., James O. | 9 | 8 | 1 |
| Thompson, Robert H. | 9 | 8 | 2 |
| Kennon, Donald N. | 9 | 8 | 3 |
| Stabenau, Kurt W. | 9 | 8 | 4 |
| Parish, Edwin | 9 | 8 | 5 |
| Quinn, James T. | 9 | 8 | 6 |
| Nottingham, Herbert | 9 | 8 | 7 |
| Calhoun, William M. | 9 | 8 | 8 |
| Brown, David M. | 9 | 8 | 9 |
| Sprout, Melvin L. | 9 | 8 | 10 |
| Cox, John H. | 9 | 8 | 11 |
| Berke, Hal | 9 | 8 | 12 |
| Jensen, Ronald J. | 9 | 9 | 1 |
| Evans, Francis Tex | 9 | 9 | 2 |
| In Honor of All Who Served | 9 | 9 | 3 |
| Brooks (Fitzpatrick), June G. | 9 | 9 | 4 |
| Fitzpatrick, Robert A. | 9 | 9 | 5 |
| Fitzpatrick, Robert B. | 9 | 9 | 6 |
| Hill, Carmin F. | 9 | 9 | 7 |
| Hill, Colter S. | 9 | 9 | 8 |
| Hill, Russell M. | 9 | 9 | 9 |
| Hill, Morgan R. | 9 | 9 | 10 |
| Gough, Stephen T. | 9 | 9 | 11 |
| Granken, Greg | 9 | 9 | 12 |
| Holmes, Thomas M. | 9 | 10 | 1 |
| Schauwecker, Thomas G. | 9 | 10 | 2 |
| Kimmel, Matthew T. | 9 | 10 | 3 |
| Kimmel, Ray | 9 | 10 | 4 |
| Liles, Nathan B. | 9 | 10 | 5 |
| Lindsoe, Rial M. | 9 | 10 | 6 |
| Loucks, Philip C. | 9 | 10 | 7 |
| Osborn, Walter W. | 9 | 10 | 8 |
| Pearson, Albert Lee | 9 | 10 | 9 |
| Putman, Spencer "Putboy" | 9 | 10 | 10 |
| Reddick Jr., James P. | 9 | 10 | 11 |
| Richardson, Harold D. | 9 | 10 | 12 |
| Gabel, Michael | 9 | 11 | 1 |
| Mihalo, Andrew B. | 9 | 11 | 2 |
| Forney, Joe | 9 | 11 | 3 |
| Adams, Chip | 9 | 11 | 4 |
| ODA 7232 ODA 7233 | 9 | 11 | 5 |
| Thorwaldson, Alfred | 9 | 11 | 6 |
| Endecott, Robert J. | 9 | 11 | 7 |
| Schenk, David J. | 9 | 11 | 8 |
| Mabrey, Donald H. | 9 | 11 | 9 |
| Fulks, Charles K. | 9 | 11 | 10 |
| Snead, Michael P. | 9 | 11 | 11 |
| Thayer, Theodor J. | 9 | 11 | 12 |
| McKitrick, Melvin J. | 9 | 12 | 1 |
| Pfeifer, Charles F. | 9 | 12 | 2 |
| Nunnes, John | 9 | 12 | 3 |
| Eckert, Harvey | 9 | 12 | 4 |
| Greenreich, Rick H. | 9 | 12 | 5 |
| Reynolds, Hugh Z. | 9 | 12 | 6 |
| Gallagher, Robert E. | 9 | 12 | 7 |
| Olaes, Tony B. | 9 | 12 | 8 |
| Haney, Andy A. | 9 | 12 | 9 |
| Gleghorn, Donald A. | 9 | 12 | 10 |
| Gleghorn, John A. | 9 | 12 | 11 |
| Fries, Clarence | 9 | 12 | 12 |
| Bailey, James D. | 9 | 13 | 1 |
| Bailey, Russell E. | 9 | 13 | 2 |
| Kimmel, John F. | 9 | 13 | 3 |
| DeBona, A. D. | 9 | 13 | 4 |
| Halvorson, David A. | 9 | 13 | 5 |
| Rosin, Carolyn K. | 9 | 13 | 6 |
| Berk, Leo H. | 9 | 13 | 8 |
| Torter, Robert E. | 9 | 13 | 9 |
| Good, Jonathan T. | 9 | 13 | 10 |
| Bergmann-Good, Ande | 9 | 13 | 11 |
| Warchild Tailhook Navy Medium Attack | 9 | 13 | 12 |

