Find Your Brick
Wall 8
Click photo of wall to view larger.
| Name on Brick | Wall | Row | Brick |
|---|---|---|---|
| Storjohann, Gordon L. | 8 | 1 | 1 |
| Tullis, Robert W. | 8 | 1 | 2 |
| Vogeli, Erich D. | 8 | 1 | 3 |
| 10 Nov 1775 Marine Corps Birthday | 8 | 1 | 4 |
| Poulton, Eugene H. | 8 | 1 | 5 |
| Ormiston, John | 8 | 1 | 6 |
| Cudney, John F. | 8 | 1 | 7 |
| Thurston, Donald R. | 8 | 1 | 8 |
| Eden Jr., Carl F. | 8 | 1 | 9 |
| Daems, Walter H. | 8 | 1 | 10 |
| Bower, J. Harold | 8 | 1 | 11 |
| Hill, Samuel W. | 8 | 1 | 12 |
| 2 Sept 1945 Victory Over Japan | 8 | 1 | 13 |
| Han, Charles D. | 8 | 2 | 1 |
| Filson, James M. | 8 | 2 | 2 |
| Vogeli, Frank | 8 | 2 | 3 |
| Reichenbach, Christian | 8 | 2 | 4 |
| Goss, Joseph | 8 | 2 | 5 |
| Tucker, Martin D. | 8 | 2 | 6 |
| Cummings, Bill | 8 | 2 | 7 |
| Navy Corpsmen | 8 | 2 | 8 |
| Crane, La Verne | 8 | 2 | 9 |
| Dixon, Billy | 8 | 2 | 10 |
| Collopy, Edward C. | 8 | 2 | 11 |
| McRedmond, John F. | 8 | 2 | 12 |
| Carey, William | 8 | 2 | 13 |
| 3rd Force Recon Marines | 8 | 3 | 1 |
| Vogeli, Vance D. | 8 | 3 | 2 |
| Vogeli, Bruce R. | 8 | 3 | 3 |
| Oesch, Raymond | 8 | 3 | 4 |
| Severeid, Beth R. | 8 | 3 | 5 |
| Moser, Henry | 8 | 3 | 6 |
| Germann, Oliver | 8 | 3 | 7 |
| Jochim, Frank | 8 | 3 | 8 |
| Carmody, Paul M. | 8 | 3 | 9 |
| Sicard, Thomas D. | 8 | 3 | 10 |
| Stout, John M. | 8 | 3 | 11 |
| Butler, George E. | 8 | 3 | 12 |
| Collett, Aubrey I. | 8 | 3 | 13 |
| Scott, Donald | 8 | 4 | 1 |
| Fain, Frank D. | 8 | 4 | 2 |
| Singleton, James L. | 8 | 4 | 3 |
| Stammers, Clarence R. | 8 | 4 | 4 |
| Severeid, Kyle R. | 8 | 4 | 5 |
| Staley, Vincent P. | 8 | 4 | 6 |
| Germann, Archie L. | 8 | 4 | 7 |
| Tillett, Douglas F. | 8 | 4 | 8 |
| Kilman, Lester M. | 8 | 4 | 9 |
| Sicard, Sherman J. | 8 | 4 | 10 |
| Scudder, Donald F. | 8 | 4 | 11 |
| Tull, Alvin P. | 8 | 4 | 12 |
| Stoker, Alfred J. | 8 | 4 | 13 |
| Filson, Frank | 8 | 5 | 1 |
| Davis, Bryon | 8 | 5 | 2 |
| Pascale, Janet M. | 8 | 5 | 3 |
| Kiser, Harrison E. | 8 | 5 | 4 |
| Rennewanz, Michael S. | 8 | 5 | 5 |
| 134Reg 35Div Army | 8 | 5 | 6 |
| Germann, Cecil I. | 8 | 5 | 7 |
| Wischmeyer, William | 8 | 5 | 8 |
| Pratt, Stanley J. | 8 | 5 | 9 |
| Ripley, John W. | 8 | 5 | 10 |
| Williams, James C. | 8 | 5 | 11 |
| McDonnel, Walter J. | 8 | 5 | 12 |
| Company C 1/1 Marines | 8 | 5 | 13 |
| Coleman, Lloyd E. | 8 | 6 | 1 |
| Brady, Joseph | 8 | 6 | 2 |
| Flower, John | 8 | 6 | 3 |
| Jasmann, Mark | 8 | 6 | 4 |
| Oliver, Brent J. | 8 | 6 | 5 |
| Staley, Paul E. | 8 | 6 | 6 |
| Germann, Garl W. | 8 | 6 | 7 |
| Althouse, Frederick S. | 8 | 6 | 8 |
| Easter Offensive | 8 | 6 | 9 |
| Turley, Gerald H. | 8 | 6 | 10 |
| Glonton, Nick | 8 | 6 | 11 |
| Judd, William J. | 8 | 6 | 12 |
| Harrison, Robert L. | 8 | 6 | 13 |
| Bess, Anning H. | 8 | 7 | 1 |
| Noble, Lloyd J. | 8 | 7 | 2 |
| Abney, Samuel | 8 | 7 | 3 |
| Jasmann, Mike | 8 | 7 | 4 |
| Brown, Harold W. | 8 | 7 | 5 |
| Marine Advisory Unit MAU | 8 | 7 | 6 |
| Germann, Helen L. M. | 8 | 7 | 7 |
| Jones, Chester Lloyd | 8 | 7 | 8 |
| Anderson, Clarence | 8 | 7 | 9 |
| Kolbenstetter, Raymond | 8 | 7 | 10 |
| Kaska, William N. | 8 | 7 | 11 |
| Kensinger Jr., Merle D. | 8 | 7 | 12 |
| Claassen, Kenneth L. | 8 | 7 | 13 |
| McDonnell, Thomas H. | 8 | 8 | 1 |
| Plt 10 1955 Dep Honor | 8 | 8 | 2 |
| Pasley, Robert J. | 8 | 8 | 3 |
| Scully, John F. | 8 | 8 | 4 |
| Wolverton, Star C. | 8 | 8 | 5 |
| Bartos, Jerry G. | 8 | 8 | 6 |
| Robinson Jr., Douglas | 8 | 8 | 7 |
| Schaufler, Donald M. | 8 | 8 | 8 |
| Conway, Jack | 8 | 8 | 9 |
| Gregg, Galen B. | 8 | 8 | 10 |
| USS Cole Navy | 8 | 8 | 11 |
| Kensinger, Robert L. | 8 | 8 | 12 |
| American Legion Post 65 | 8 | 8 | 13 |
| Nealy, Orlis F. | 8 | 9 | 1 |
| Giddis, Richard L. | 8 | 9 | 2 |
| Brook, Lloyd P. | 8 | 9 | 3 |
| Brook, Lloyd W. | 8 | 9 | 4 |
| Brook, Mark J. | 8 | 9 | 5 |
| Swank, Roy M. | 8 | 9 | 6 |
| Crawford, L. C. | 8 | 9 | 8 |
| Henderson, Kent P. | 8 | 9 | 9 |
| Porter-Hebert, Helen | 8 | 9 | 10 |
| O'Grady, Michael T. | 8 | 9 | 11 |
| Dworsky, Richard F. | 8 | 9 | 12 |
| Rettig, Michael E. | 8 | 9 | 13 |
