Find Your Brick
Wall 7
Click photo of wall to view larger.
Bench at Wall 7 donated by
Ennis Lions Club 2020
| Name on Brick | Wall | Row | Brick |
|---|---|---|---|
| Shimelonis, John A. | 7 | 1 | 1 |
| Delich, George M. | 7 | 1 | 2 |
| O'Dell, Gary | 7 | 1 | 3 |
| Wakefield, Hugh C. | 7 | 1 | 4 |
| VFW Post East Helena | 7 | 1 | 5 |
| Joy, James R. | 7 | 1 | 6 |
| Evans, James G. | 7 | 1 | 7 |
| Rogers, Albert E. | 7 | 1 | 8 |
| 3/26 Marines | 7 | 1 | 9 |
| Everts, Edwin C. | 7 | 1 | 10 |
| Kenyon, Heather Lee | 7 | 1 | 11 |
| Wilson, Vernon L. | 7 | 1 | 12 |
| Newberg, Wallace | 7 | 1 | 13 |
| Tudor, David C. | 7 | 2 | 1 |
| Orr, Arthur | 7 | 2 | 2 |
| Comley, William H. | 7 | 2 | 3 |
| My Fallen Friends | 7 | 2 | 4 |
| Ennis, George W. | 7 | 2 | 5 |
| Carey, Nickolas J. | 7 | 2 | 6 |
| Evans, William J. | 7 | 2 | 7 |
| McGlynn, William C. | 7 | 2 | 8 |
| Taylor, Edward D. | 7 | 2 | 9 |
| Mills, Ernest L. | 7 | 2 | 10 |
| Pearson, Bruce E. | 7 | 2 | 11 |
| Peterson, Mark C. | 7 | 2 | 12 |
| Oetter, Kenneth L. | 7 | 2 | 13 |
| Baker, Vincent Bud | 7 | 3 | 1 |
| Kendall, David L. | 7 | 3 | 2 |
| Rice, Robert C. | 7 | 3 | 3 |
| McDonald Sr., Robert L. | 7 | 3 | 4 |
| Bowen, Don G. | 7 | 3 | 5 |
| Gordon, Marty | 7 | 3 | 6 |
| Evans, William C. | 7 | 3 | 7 |
| Koons, Ronald L. | 7 | 3 | 8 |
| Armstrong, James W. | 7 | 3 | 9 |
| Everts Jr., Curtiss M. | 7 | 3 | 10 |
| Elford, Leslie E. | 7 | 3 | 11 |
| Rivard, Keith M. | 7 | 3 | 12 |
| Echo 2/4 Marines | 7 | 3 | 13 |
| Miller, Charles R. | 7 | 4 | 1 |
| MacMillian, Woodrow | 7 | 4 | 2 |
| Jaroch, Roger M. | 7 | 4 | 3 |
| McDonald, Joseph F. | 7 | 4 | 4 |
| Storey, Donald G. | 7 | 4 | 5 |
| Gordon, Samuel H. | 7 | 4 | 6 |
| Evans, Jerome F. | 7 | 4 | 7 |
| Bancroft, John T. | 7 | 4 | 8 |
| Heaston, Joseph R. | 7 | 4 | 9 |
| Card, Sam | 7 | 4 | 10 |
| VFW Post Ennis Montana | 7 | 4 | 11 |
| Doeden, Jerry D. | 7 | 4 | 12 |
| Nelson, Bruce R. | 7 | 4 | 13 |
| Miller, William D. | 7 | 5 | 1 |
| Miller, Donald L. | 7 | 5 | 2 |
| Haigh, June G. | 7 | 5 | 3 |
| Brehan, Thomas G. | 7 | 5 | 4 |
| Freeman, Paul | 7 | 5 | 5 |
| 11th Hour 11th Day 11th Month | 7 | 5 | 6 |
| Cockell, William A. | 7 | 5 | 7 |
| Janes, Bill | 7 | 5 | 8 |
| Puett, Edward | 7 | 5 | 9 |
| Card, Ken | 7 | 5 | 10 |
| LeSuer, Robert F. | 7 | 5 | 11 |
| Anderson, Kenneth A. | 7 | 5 | 12 |
| USS J. Strauss | 7 | 5 | 13 |
| Overstreet, James W. | 7 | 6 | 1 |
| Kole, Harry F. | 7 | 6 | 2 |
| 7 Aug 1942 Landing at Guadalcanal | 7 | 6 | 3 |
| James, Stephen H. | 7 | 6 | 4 |
| Kelly, Clarence O. | 7 | 6 | 5 |
| Oxendine, Willie F. | 7 | 6 | 6 |
| Cockell Jr., William A. | 7 | 6 | 7 |
| Uihlein, John H. | 7 | 6 | 8 |
| Hoag, Mansfield K. | 7 | 6 | 9 |
| Card, Charlie | 7 | 6 | 10 |
| Henderson, Richard L. | 7 | 6 | 11 |
| Lower, Donald L. | 7 | 6 | 12 |
| Kilman, Karen F. | 7 | 6 | 13 |
| Clausen, George S. | 7 | 7 | 1 |
| Ames, Kenneth C. | 7 | 7 | 2 |
| Smythe, Clarence L. | 7 | 7 | 3 |
| Jeffers, Jeff C. | 7 | 7 | 4 |
| Con Thien Hill of Angels | 7 | 7 | 5 |
| Mullet, Steve J. | 7 | 7 | 6 |
| Cockell, Robert C. | 7 | 7 | 7 |
| Schowe, William A. | 7 | 7 | 8 |
| Hoag Jr., Scott V. | 7 | 7 | 9 |
| Crenshaw, Carlton B. | 7 | 7 | 10 |
| 15 Sept 1950 Landing At Inchon | 7 | 7 | 11 |
| Alfred, Jessie | 7 | 7 | 12 |
| Lee, John Marshall | 7 | 7 | 13 |
| Carmody, Francis T. | 7 | 8 | 1 |
| Bayley, Robert T. | 7 | 8 | 2 |
| Lapham Sr., Ralph R. | 7 | 8 | 3 |
| Askay, C. Patrick | 7 | 8 | 4 |
| Stroud, Danny C. | 7 | 8 | 5 |
| Miller, William F. | 7 | 8 | 6 |
| Miller, Ronald K. | 7 | 8 | 7 |
| Helson, Bruce R. | 7 | 8 | 8 |
| Hoag, David M. | 7 | 8 | 9 |
| Daniels, James M. | 7 | 8 | 10 |
| Kohls, William R. | 7 | 8 | 11 |
| Arnold, John E. | 7 | 8 | 12 |
| Elford, Leslie E. | 7 | 8 | 13 |
| Kilmer, James J. | 7 | 9 | 1 |
| SDMA RF Forever | 7 | 9 | 2 |
| Alford, Joseph L. | 7 | 9 | 3 |
| Bronaugh, Fred P. | 7 | 9 | 4 |
| Welch, Harvey L. | 7 | 9 | 5 |
| Anderson, David C. | 7 | 9 | 6 |
| Gustafson, Bror O. | 7 | 9 | 8 |
| Gustafson, John B. | 7 | 9 | 9 |
| Gustafson, Joseph H. | 7 | 9 | 10 |
| Galiger, Julius | 7 | 9 | 11 |
| Eschen, Walter E. | 7 | 9 | 12 |
| Ammons, J. Charles | 7 | 9 | 13 |

