Find Your Brick
Wall 4
Click photo of wall to view larger.
Bench at Wall 4 donated by
Marshall Carter Col USMC (RET)
| Name on Brick | Wall | Row | Brick |
|---|---|---|---|
| King, William C. | 4 | 1 | 1 |
| Garrett, Stephen G. | 4 | 1 | 2 |
| Rivard, Myles L. | 4 | 1 | 3 |
| Bowersox, Kenneth G. | 4 | 1 | 4 |
| Tuley, Ralph | 4 | 1 | 5 |
| Knutson, Marvin L. | 4 | 1 | 6 |
| Schrupp, Dana O. | 4 | 1 | 7 |
| West, Cedar B. | 4 | 1 | 8 |
| Klages, John W. | 4 | 1 | 9 |
| Marsh, Chuck | 4 | 1 | 10 |
| Askew, Jesse C. | 4 | 1 | 11 |
| Foster, Charles A. | 4 | 1 | 12 |
| Hoffeld, Wilbur H. | 4 | 1 | 13 |
| Terrill, Frank G. | 4 | 2 | 1 |
| Lightsey, Charles W. | 4 | 2 | 2 |
| Kuhn, James H. | 4 | 2 | 3 |
| Peterson, John T. | 4 | 2 | 4 |
| Gerrard, Duane B. | 4 | 2 | 5 |
| Abell, Charles R. | 4 | 2 | 6 |
| Matson Jr., James H. | 4 | 2 | 7 |
| Ristuben, Kenneth W. | 4 | 2 | 8 |
| Rosdahl, Arnold H. | 4 | 2 | 9 |
| Williamson, Wes | 4 | 2 | 10 |
| Morrow, John L. | 4 | 2 | 11 |
| Grady, Elwin L. | 4 | 2 | 12 |
| Lielke, Walter S. | 4 | 2 | 13 |
| Bayley, George T. | 4 | 3 | 1 |
| Ricketts Jr., Max | 4 | 3 | 2 |
| Ricketts Sr., Max | 4 | 3 | 3 |
| Jones Jr., Ottiwell W. | 4 | 3 | 4 |
| Patton, John H. | 4 | 3 | 5 |
| Shaw, Kevin W. | 4 | 3 | 6 |
| Shaw, Jerry W. | 4 | 3 | 7 |
| Samson, Robert L. | 4 | 3 | 8 |
| Samson, Robert F. | 4 | 3 | 9 |
| Beardsley, Bruce F. | 4 | 3 | 10 |
| Beardsley, A. Hub | 4 | 3 | 11 |
| Cochran, W. R. "Dick" | 4 | 3 | 12 |
| Cochran, Adelaide H. | 4 | 3 | 13 |
| Savage, Thomas F. | 4 | 4 | 1 |
| Savage, Thomas W. | 4 | 4 | 2 |
| Lebel, Lionel B. | 4 | 4 | 3 |
| Lebel, James R. | 4 | 4 | 4 |
| Collier, Daniel R. | 4 | 4 | 5 |
| Collier, Christine L. | 4 | 4 | 6 |
| Gallant, David W. | 4 | 4 | 7 |
| Eckenrod, Gervase A. | 4 | 4 | 8 |
| Nelson, James H. | 4 | 4 | 9 |
| Womack, James E. | 4 | 4 | 10 |
| McKenna, Donald | 4 | 4 | 11 |
| Stodden, Ralph W. | 4 | 4 | 12 |
| Segota, Daniel M. | 4 | 4 | 13 |
| Sandell, Alfred E. | 4 | 5 | 1 |
| Spargur, John W. | 4 | 5 | 2 |
| Wright, Eugene B. | 4 | 5 | 3 |
| Zamzow, Stanley E. | 4 | 5 | 4 |
| Zamzow, Bernard E. | 4 | 5 | 5 |
| Churchwell, Jerry T. | 4 | 5 | 6 |
| Morton, Max L. | 4 | 5 | 7 |
| Schoenek, Leroy L. | 4 | 5 | 8 |
| Finley, Albert | 4 | 5 | 9 |
| McCormick, Hugh J. | 4 | 5 | 10 |
| Segal, William R. | 4 | 5 | 11 |
| Smith, James P. | 4 | 5 | 12 |
| Saunders, Raymon B. | 4 | 5 | 13 |
| Feingold, Bernard H. | 4 | 6 | 1 |
| Brown, Kenneth M. | 4 | 6 | 2 |
| Watson, Dean W. | 4 | 6 | 3 |
| Arnold, Louis F. | 4 | 6 | 4 |
| Bennetts Jr., Theodore E. | 4 | 6 | 5 |
| Cusumano, Anthony | 4 | 6 | 6 |
| Hightower, Oliver L. Fr. | 4 | 6 | 7 |
| Burres, Richard W. | 4 | 6 | 8 |
| Forsberg, Vernon L. | 4 | 6 | 9 |
| Donohoe, James J. | 4 | 6 | 10 |
| Beals Jr., Jack F. | 4 | 6 | 11 |
| Craven, Kathleen C. | 4 | 6 | 12 |
| Clausen Sr., George S. | 4 | 6 | 13 |
| Simpson, C. Dale | 4 | 7 | 1 |
| Taylor, Larry | 4 | 7 | 2 |
| Moss, Gerald L. | 4 | 7 | 3 |
| Mack, Paul W. | 4 | 7 | 4 |
| Finley, James N. | 4 | 7 | 5 |
| Ricker, Gene M. | 4 | 7 | 6 |
| Harris, William M. | 4 | 7 | 7 |
| Cousins at Vicksburg | 4 | 7 | 8 |
| Evans, William D. | 4 | 7 | 9 |
| Allen Sr., James R. | 4 | 7 | 10 |
| Storey, Dale A. | 4 | 7 | 11 |
| Elgas, Jim "Mad Dog" | 4 | 7 | 12 |
| 3/5 Marines Mangudai | 4 | 7 | 13 |
| Whiting, Burton W. | 4 | 8 | 1 |
| Sullivan, Thomas L. | 4 | 8 | 2 |
| Long, Ted J. | 4 | 8 | 3 |
| Hendrickson, Robert E. | 4 | 8 | 4 |
| Ransburg, Gregg | 4 | 8 | 5 |
| Huffman, Dewey | 4 | 8 | 6 |
| Hart, Sally J. | 4 | 8 | 7 |
| Johansen, Robert C. | 4 | 8 | 8 |
| Johnson, Robert A. | 4 | 8 | 9 |
| 82nd Airborne | 4 | 8 | 10 |
| Bassler, David S. | 4 | 8 | 11 |
| Bynum, Frank | 4 | 8 | 12 |
| Hines, Ralph | 4 | 8 | 13 |
| Scow, Roy N. | 4 | 9 | 1 |
| Saltz, Edward M. | 4 | 9 | 2 |
| Black, Edgar W. | 4 | 9 | 3 |
| Luinstra, John E. | 4 | 9 | 4 |
| McFarland Jr., James | 4 | 9 | 5 |
| Diteman, Douglas D. | 4 | 9 | 6 |
| Scheede, Clarence F. | 4 | 9 | 8 |
| Thompson, Ellis W. | 4 | 9 | 9 |
| Allen Jr., James R. | 4 | 9 | 10 |
| Jenkins Jr., John C. | 4 | 9 | 11 |
| Sasek, Richard | 4 | 9 | 12 |
| Hoch, Kurt L. | 4 | 9 | 13 |

