Find Your Brick
Wall 3/26
Click photo of wall to view larger.
Bench at Wall 3/26 donated by
Anneliese & Nathan Adams
Detail on plaque continues below table.
| Name on Brick | Wall | Row | Brick |
|---|---|---|---|
| Wade, Rufus | 3/26 | 1 | 1 |
| Lassiter, Thomas W. | 3/26 | 1 | 2 |
| Desaulniers, Marcel A. | 3/26 | 1 | 3 |
| Company L 3/26 Marines | 3/26 | 1 | 4 |
| Sawicki, Anthony P. | 3/26 | 1 | 5 |
| Frischman, David | 3/26 | 1 | 6 |
| Brackman, Thomas J. | 3/26 | 2 | 1 |
| Lassiter, John J. | 3/26 | 2 | 2 |
| Berry, Floyd | 3/26 | 2 | 3 |
| Cochran, Patrick S. | 3/26 | 2 | 4 |
| Hummingbird, Ferrell | 3/26 | 2 | 5 |
| Lima Company 3/26 Marines | 3/26 | 2 | 6 |
| Potter, Raymond | 3/26 | 3 | 1 |
| Barrett III, Drew J. | 3/26 | 3 | 2 |
| Filthy Few Marines | 3/26 | 3 | 3 |
| Brown, David H. | 3/26 | 3 | 4 |
| Schneider, Gary G. | 3/26 | 3 | 5 |
| Barthol, Jeff | 3/26 | 3 | 6 |
| Oxendine III, Willie F. | 3/26 | 4 | 1 |
| Silvear, Thomas A. | 3/26 | 4 | 2 |
| Fincher, Cecil F. | 3/26 | 4 | 3 |
| Johnson, James J. | 3/26 | 4 | 4 |
| Wildprett, William R. | 3/26 | 4 | 5 |
| McCarthy, Frank H. | 3/26 | 4 | 6 |
| Mike Company 3/26 Marines | 3/26 | 5 | 1 |
| Tolk, Somme P. | 3/26 | 5 | 2 |
| Zappardino, Ronald R. | 3/26 | 5 | 3 |
| Sims, Timothy | 3/26 | 5 | 4 |
| O'Connell, Anthony P. | 3/26 | 5 | 5 |
| Lassiter, Tommy W. | 3/26 | 5 | 6 |
| 3rd Plt Company A Marines | 3/26 | 6 | 1 |
| Waters, Robert L. | 3/26 | 6 | 2 |
| Jenkins, Harry W. | 3/26 | 6 | 3 |
| Goddard, Bernard G. | 3/26 | 6 | 4 |
| Mead, William H. | 3/26 | 6 | 5 |
| Lassiter, John | 3/26 | 6 | 6 |
| Mundy, Carl L. | 3/26 | 7 | 1 |
| Leach, Robert P. | 3/26 | 7 | 2 |
| 3/26 Marines Reunion 2002 | 3/26 | 7 | 3 |
| 1st Plt Company I Marines | 3/26 | 7 | 4 |
| Evans, Paul O. | 3/26 | 7 | 5 |
| Black, Ronald L. | 3/26 | 7 | 6 |
| Fogg, Robert C. | 3/26 | 8 | 1 |
| Whitesides, Walt L. | 3/26 | 8 | 2 |
| Co Bi Than Than 3/26 Marines | 3/26 | 8 | 3 |
| Williams, James | 3/26 | 8 | 4 |
| Richvoldson, Rich | 3/26 | 8 | 5 |
| M Company 3/26 Marines | 3/26 | 8 | 6 |
| Smarker, Ronald | 3/26 | 9 | 1 |
| Joyce, John M. | 3/26 | 9 | 2 |
| Wall, John W. | 3/26 | 9 | 3 |
| My Buddies 3/26 | 3/26 | 9 | 5 |
| Getherall, Joseph T. | 3/26 | 9 | 6 |
ANDREW D. DEBONA
LT/COL USMC
OCT 3 1936 - FEB 6 2018
WHOSE VISION
DEDICATION AND LEADERSHIP
ESTABLISHED THIS MEMORIAL
TO REMEMBER ALL VETERANS
SEMPER FIDELIS


