Find Your Brick
Wall 2
Click photo of wall to view larger.
Bench at Wall 2 donated by
Pam and Fred Rentschler
| Name on Brick | Wall | Row | Brick |
|---|---|---|---|
| Bammel, Roger L. | 2 | 1 | 1 |
| Bammel, Edmond M. | 2 | 1 | 2 |
| Brooks, Jack C. | 2 | 1 | 3 |
| Clark, Ralph J. | 2 | 1 | 4 |
| Nugent, John H. | 2 | 1 | 5 |
| Knack, William J. | 2 | 2 | 1 |
| Knack, Peter J. | 2 | 2 | 2 |
| Wonder, Dennie D. | 2 | 2 | 3 |
| Jacobson, Bradley R. | 2 | 2 | 4 |
| Burt, Victor D. | 2 | 2 | 5 |
| Hengerer Jr., Franklin G. | 2 | 3 | 1 |
| Knack, Michael F. | 2 | 3 | 2 |
| USS Canberra | 2 | 3 | 3 |
| Geise, John H. | 2 | 3 | 4 |
| Martinson, Russell Jonas | 2 | 3 | 5 |
| Jenkins, Jay Lee | 2 | 4 | 1 |
| Stewart, Joseph | 2 | 4 | 2 |
| Mele, Andrew M. | 2 | 4 | 3 |
| Johnson, Samuel R. | 2 | 4 | 4 |
| Martinson, Meryle H. | 2 | 4 | 5 |
| Jenkins, Clifford Tete | 2 | 5 | 1 |
| Stewart, Norman P. | 2 | 5 | 2 |
| Sauerbier, Gilbert | 2 | 5 | 3 |
| McFall, William T. | 2 | 5 | 4 |
| Porter, Dale K. | 2 | 5 | 5 |
| Brand, Robert D. | 2 | 6 | 1 |
| Combs II, Peter T. | 2 | 6 | 2 |
| Sauerbier, Karl Lowell | 2 | 6 | 3 |
| Holt, Earl G. | 2 | 6 | 4 |
| Porter, Dick W. | 2 | 6 | 5 |
| Killgore, Margaret T. | 2 | 7 | 1 |
| Drysdale, Doug | 2 | 7 | 2 |
| Barr, Matthew R. | 2 | 7 | 3 |
| Kidd, William Lee | 2 | 7 | 4 |
| Bisson, Raphael | 2 | 7 | 5 |
| Duncan, Harold G. | 2 | 8 | 1 |
| Duncan, Willie L. | 2 | 8 | 2 |
| Barr, Richard W. | 2 | 8 | 3 |
| Kidd, William L. | 2 | 8 | 4 |
| Davis, Ralph D. | 2 | 8 | 5 |
| Bammel Sr., Ed M. | 2 | 9 | 1 |
| Gohn, Billie | 2 | 9 | 2 |
| Harms, Clifford A. | 2 | 9 | 4 |
| Morrison, R. J. | 2 | 9 | 5 |

