Find Your Brick
Wall 14
Click photo of wall to view larger.
Bench at Wall 14 donated by
Tamara & Sonny Wood
In Memory of:
Lt Robert C. "Bobby" Wood, US Army
In Memory of:
Sc1 Lamar S. Millican, USN
| Name on Brick | Wall | Row | Brick |
|---|---|---|---|
| First Madison Valley Bank | 14 | 1 | 1 |
| Combs, Walter V. | 14 | 1 | 2 |
| Combs Jr., Walter V. | 14 | 1 | 2 |
| Combs, Blake G. | 14 | 1 | 3 |
| Combs, Peter T. | 14 | 1 | 3 |
| Elk Meadows Ranch | 14 | 1 | 4 |
| Beattie Sr., Richard I. | 14 | 1 | 5 |
| In Memory of All Marines | 14 | 1 | 6 |
| Jones, Hardy | 14 | 1 | 7 |
| Jones, Clinton Scott | 14 | 1 | 8 |
| Wright, William J. | 14 | 1 | 9 |
| Deibert, Charles Larry | 14 | 1 | 10 |
| Courtesy of America's Vets | 14 | 2 | 1 |
| Rentschler Jr., George A. | 14 | 2 | 2 |
| Corral Creek Ranch | 14 | 2 | 3 |
| Crooker, Otis T. | 14 | 2 | 4 |
| Pollak, James E. | 14 | 2 | 5 |
| Hughes, Thomas W. | 14 | 2 | 6 |
| Valley Bank of Ennis | 14 | 2 | 7 |
| Davern, James | 14 | 2 | 8 |
| McCarthy, Dennis Percy | 14 | 2 | 9 |
| Luzenac American | 14 | 2 | 10 |
| Ennis Marine Corps Benefit | 14 | 3 | 1 |
| In Honor of Pilot Instructors | 14 | 3 | 2 |
| Veterans of Western Airlines | 14 | 3 | 3 |
| 3/26 Reunion 2002 | 14 | 3 | 4 |
| Crenshaw, Clarence Albert | 14 | 3 | 5 |
| Reed Real Estate | 14 | 3 | 6 |
| Southwest Montana Tavern Association | 14 | 3 | 7 |
| 3 Rivers Communications | 14 | 3 | 8 |
| Thexton, Albert E. | 14 | 3 | 9 |
| WWI KIA - 53,513 | 14 | 4 | 1 |
| WWII KIA - 292,131 | 14 | 4 | 1 |
| Korea KIA - 33,651 | 14 | 4 | 1 |
| Vietnam KIA - 47,369 | 14 | 4 | 1 |
| Gulf War KIA - 148 | 14 | 4 | 1 |
| WWI WIA - 204,002 | 14 | 4 | 2 |
| WWII WIA - 671,846 | 14 | 4 | 2 |
| Korea WIA - 103,284 | 14 | 4 | 2 |
| Vietnam WIA - 153,303 | 14 | 4 | 2 |
| Gulf War WIA - 467 | 14 | 4 | 2 |
| WWI Total - 320,710 | 14 | 4 | 2 |
| WWII Total - 1,078,162 | 14 | 4 | 2 |
| Korea Total - 140,197 | 14 | 4 | 2 |
| Vietnam Total - 211,471 | 14 | 4 | 2 |
| Gulf War Total - 760 | 14 | 4 | 2 |
| Craver, Johnny | 14 | 4 | 3 |
| 173rd Airborne Brigade Combat Team | 14 | 4 | 4 |
| George H. W. Bush 41st President | 14 | 4 | 5 |
| Wood, Rupert | 14 | 4 | 6 |
| Hopkins, Royce | 14 | 4 | 7 |
| West Point Class of 1967 | 14 | 4 | 8 |

