Find Your Brick
Wall 12
Click photo of wall to view larger.
| Name on Brick | Wall | Row | Brick |
|---|---|---|---|
| Conerton, James F. | 12 | 1 | 1 |
| Conerton, James J. | 12 | 1 | 2 |
| Teel, Harry C. | 12 | 1 | 3 |
| Brown, Robert B. | 12 | 1 | 4 |
| Fletcher, Charles R. | 12 | 1 | 5 |
| Magnante, Benjamen A. | 12 | 1 | 6 |
| Northey, George W. | 12 | 2 | 1 |
| Tokish, Michael W. | 12 | 2 | 2 |
| Edeline, Rodney O. | 12 | 2 | 3 |
| Miller, Glaydon | 12 | 2 | 4 |
| Swier, Lorrance | 12 | 2 | 5 |
| Pratt, Paul J. | 12 | 2 | 6 |
| Brewster, John C. | 12 | 3 | 1 |
| Richter, Frank | 12 | 3 | 2 |
| Abell, Charles L. | 12 | 3 | 3 |
| Berstler, John | 12 | 3 | 4 |
| Goggiano, Allesandro F. | 12 | 3 | 5 |
| Madera, Jose A. | 12 | 3 | 6 |
| Huffman, Dewey | 12 | 4 | 1 |
| Van Doren, E. Barclay | 12 | 4 | 2 |
| Abell, Charles D. | 12 | 4 | 3 |
| Barker, Frank O. | 12 | 4 | 4 |
| Collins Sr., James F. | 12 | 4 | 5 |
| Miller, Forrest | 12 | 4 | 6 |
| Van Fleet, Boyd M. | 12 | 5 | 1 |
| LeProwse, William P. | 12 | 5 | 2 |
| Abell, Stephania A. | 12 | 5 | 3 |
| Burnett, Burnie | 12 | 5 | 4 |
| Collins Jr., James F. | 12 | 5 | 5 |
| Brown, Carl W. | 12 | 5 | 6 |
| Hauck, Brian D. | 12 | 6 | 1 |
| Pratt, Ralph T. | 12 | 6 | 2 |
| Abell, Donald D. | 12 | 6 | 3 |
| Ewan, June R. | 12 | 6 | 4 |
| Collins-Willis, Colleen L. | 12 | 6 | 5 |
| Brown, Maurice L. | 12 | 6 | 6 |
| Darby's Rangers | 12 | 7 | 1 |
| Thomas, David L. | 12 | 7 | 2 |
| Abell, Kenneth C. | 12 | 7 | 3 |
| Frisbie, Dr. Jeff | 12 | 7 | 4 |
| Collins, Thomas P. | 12 | 7 | 5 |
| Rochez, Fred | 12 | 7 | 6 |
| Calkins, Cyril J. | 12 | 8 | 1 |
| Kenyon, Heather L. | 12 | 8 | 2 |
| Abell, Kyle A. | 12 | 8 | 3 |
| Hedglin, Levi G. | 12 | 8 | 4 |
| Collins, William J. | 12 | 8 | 5 |
| Flynn, Michael D. | 12 | 8 | 6 |
| Meidinger, Daryl G. | 12 | 9 | 1 |
| Hagl, Edward J. | 12 | 9 | 2 |
| Burnett, Louis R. | 12 | 9 | 3 |
| Haman, William G. | 12 | 9 | 4 |
| Thompson, Leslie D. | 12 | 9 | 5 |
| Bloem, Nicholas W. B. | 12 | 9 | 6 |
| Bartlett, Steven G. | 12 | 10 | 1 |
| Sussman, Jeffrey S. | 12 | 10 | 2 |
| Plante, Ray | 12 | 10 | 3 |
| Okenfuss, Oscar F. | 12 | 10 | 4 |
| Otte, Marvin Andrew | 12 | 10 | 5 |
| Geisner, Richard P. | 12 | 10 | 6 |
| Hoberg, Allen C. | 12 | 11 | 1 |
| Rankin, Richard J. | 12 | 11 | 2 |
| Bortko, Walter S. | 12 | 11 | 3 |
| Anderson, Frank E. | 12 | 11 | 4 |
| Potter, James E. | 12 | 11 | 5 |
| Love, Steven G. | 12 | 11 | 6 |
| Todd, Gene I. L. | 12 | 12 | 1 |
| Steinbacher, Steven R. | 12 | 12 | 2 |
| Kehler, Arthur W. | 12 | 12 | 3 |
| Tamayo, Roque | 12 | 12 | 4 |
| Teston, Raymond S. | 12 | 12 | 5 |
| O'Boyle, Kevin J. | 12 | 12 | 6 |
| Douglas, Barry C. | 12 | 13 | 1 |
| Douglas, Vernon C. | 12 | 13 | 2 |
| Douglas, Bruce T. | 12 | 13 | 3 |
| Griner, David H. | 12 | 13 | 5 |
| Griner M.D., Ned B. | 12 | 13 | 6 |
