Find Your Brick
Wall 11
Click photo of wall to view larger.
Bench at Wall 11 donated by
Yvonne & Edwin Parish Foundation
Col & Mrs. John D. Hauck, Jr. USAF/RET
Michael Bowen
In Memory of
LCDR A. G. Bogosian USN
CPO T. A. Gough USN
Capt R. Quan AAC
Capt W. Bennett USA
| Name on Brick | Wall | Row | Brick |
|---|---|---|---|
| Schutts, Bobby | 11 | 1 | 1 |
| Wernstrum, Christopher L. | 11 | 1 | 2 |
| Frisbie, Dr. Jess | 11 | 1 | 3 |
| Porter, Kenneth R. | 11 | 1 | 4 |
| Collins Sr., James F. | 11 | 1 | 5 |
| Collins Jr., James F. | 11 | 1 | 6 |
| Bancroft, Kenneth D. | 11 | 1 | 7 |
| McDevitt, Timothy J. | 11 | 1 | 8 |
| Grant, Robert W. | 11 | 1 | 9 |
| Bingham Jr., John J. | 11 | 1 | 10 |
| McFall, Patrick E. | 11 | 1 | 11 |
| Endean, Richard L. | 11 | 1 | 12 |
| Shining Thistle Band | 11 | 1 | 13 |
| Bataan Death March | 11 | 2 | 1 |
| Swanson, Kyle E. | 11 | 2 | 2 |
| Beals, Clyde H. | 11 | 2 | 3 |
| Swier, Lorance | 11 | 2 | 4 |
| Baucus, Phillip E. | 11 | 2 | 5 |
| Kennedy, Edward L. | 11 | 2 | 6 |
| Forsberg, James V. | 11 | 2 | 7 |
| Slavish, John | 11 | 2 | 8 |
| Grant, Robert W. | 11 | 2 | 9 |
| Bingham Sr., John J. | 11 | 2 | 10 |
| Fasnacht, Dean M. | 11 | 2 | 11 |
| Endean, Daniel L. | 11 | 2 | 12 |
| Hall, Emerson | 11 | 2 | 13 |
| Dupuis, Charles F. | 11 | 3 | 1 |
| Dupuis, Lawrence S. | 11 | 3 | 2 |
| Wagner, Robert L. | 11 | 3 | 3 |
| Nelson, William E. | 11 | 3 | 4 |
| Johnson, Jack H. | 11 | 3 | 5 |
| Nelson, Bertram I. | 11 | 3 | 6 |
| Stensrud, Thor A. | 11 | 3 | 7 |
| King, William D. | 11 | 3 | 8 |
| Kirsop, Richard G. | 11 | 3 | 9 |
| Kirsop, Chester M. | 11 | 3 | 10 |
| Craven, Newton K. | 11 | 3 | 11 |
| Craven, Edwin J. | 11 | 3 | 12 |
| Craven II, Markley C. | 11 | 3 | 13 |
| Dupuis, Wyman E. | 11 | 4 | 1 |
| Klein, Gustav R. | 11 | 4 | 2 |
| Klein, James A. | 11 | 4 | 3 |
| Hardin, Rush D. | 11 | 4 | 4 |
| Twomey, David M. | 11 | 4 | 5 |
| Thomas, Robert E. | 11 | 4 | 6 |
| Smith, James R. | 11 | 4 | 7 |
| Sarian, Adam | 11 | 4 | 8 |
| Sarian, George G. | 11 | 4 | 9 |
| Sarian, Peter S. | 11 | 4 | 10 |
| Shine, Jonathan | 11 | 4 | 11 |
| Shine, Anthony | 11 | 4 | 12 |
| Shine, Alex P. | 11 | 4 | 13 |
| Dupuis, Edward E. | 11 | 5 | 1 |
| Dupuis, Francis J. | 11 | 5 | 2 |
| Wagner, Walter A. | 11 | 5 | 3 |
| Pitts, Tony R. | 11 | 5 | 4 |
| Schabarker, George C. | 11 | 5 | 5 |
| Stensrud, Rolf A. | 11 | 5 | 6 |
| MacArdle, William J. | 11 | 5 | 7 |
| Wilson, Harry J. | 11 | 5 | 8 |
| Wilson, Thomas J. | 11 | 5 | 9 |
| Wilson, Richard J. | 11 | 5 | 10 |
| Wilson, Dale Y. | 11 | 5 | 11 |
| Jones, Dustin M. | 11 | 5 | 12 |
| Erwin, R. Dean | 11 | 5 | 13 |
| Dupuis, Warren L. | 11 | 6 | 1 |
| Dupuis, Lori M. | 11 | 6 | 2 |
| Podgorski, Joseph | 11 | 6 | 3 |
| Snow, James R. | 11 | 6 | 4 |
| Gates, Henry M. | 11 | 6 | 5 |
| Forney, Glenn R. | 11 | 6 | 6 |
| Scinto, Frank J. | 11 | 6 | 7 |
| Callaway, William R. | 11 | 6 | 8 |
| Tomczak, Rob | 11 | 6 | 9 |
| Hensel, Phillip Tony | 11 | 6 | 10 |
| Black-McCartney, Carolyn L. | 11 | 6 | 11 |
| Womack, John J. | 11 | 6 | 12 |
| Bancroft, James M. | 11 | 6 | 13 |
| Kunst, James F. | 11 | 7 | 1 |
| Phillips, Harold H. | 11 | 7 | 2 |
| Johnson, Robert W. | 11 | 7 | 3 |
| Nelsen, Robert S. | 11 | 7 | 4 |
| Quick, Frank E. | 11 | 7 | 5 |
| Lightfoot, John A. | 11 | 7 | 6 |
| Lis, Jonathan P. | 11 | 7 | 7 |
| Burnham, Renn M. | 11 | 7 | 8 |
| Fox Company 2/23 Marines | 11 | 7 | 9 |
| Muralles, Marcus V. | 11 | 7 | 10 |
| Shephard, David R. | 11 | 7 | 11 |
| Gray, Brenton T. | 11 | 7 | 12 |
| Bonestroo, Kenneth W. | 11 | 7 | 13 |
| Wallace, Burley C. | 11 | 8 | 1 |
| Olind, Charles E. | 11 | 8 | 2 |
| Dupuis, Teresa L. | 11 | 8 | 3 |
| Presley, David L. | 11 | 8 | 4 |
| Benson, Virgil W. | 11 | 8 | 5 |
| Laflin Jr., Dr. Benjamin T. | 11 | 8 | 6 |
| Brown, Eric | 11 | 8 | 7 |
| Brown, Rick | 11 | 8 | 8 |
| Watson, James | 11 | 8 | 9 |
| White III, William T. | 11 | 8 | 10 |
| Johnson, Charles M. | 11 | 8 | 11 |
| Armstrong, Daniel T. | 11 | 8 | 12 |
| Bittick, Cody G. | 11 | 8 | 13 |
| Wagner, Dawnette M. | 11 | 9 | 1 |
| Price, Del | 11 | 9 | 2 |
| Newcomb, William R. | 11 | 9 | 3 |
| Axelson, Lennie | 11 | 9 | 4 |
| Axelson, Michelle | 11 | 9 | 5 |
| Cowee, Gary R. | 11 | 9 | 6 |
| McIntyre, Scott | 11 | 9 | 7 |
| Breneman, Timothy R. | 11 | 9 | 8 |
| Lima Company 3/26 Marines | 11 | 9 | 9 |
| Bell, Charles R. | 11 | 9 | 10 |
| Bell, James H. | 11 | 9 | 11 |
| Johnson, Trevor J. | 11 | 9 | 12 |
| Cummings Jr., Wilbur L. | 11 | 9 | 13 |
| Wallace Jr., William D. | 11 | 10 | 1 |
| Chesser Sr., Michael J. | 11 | 10 | 2 |
| Chesser, Daniel M. | 11 | 10 | 3 |
| Douglas, David D. | 11 | 10 | 4 |
| Douglas, Larry N. | 11 | 10 | 5 |
| Finch, Ozroe Dennis | 11 | 10 | 6 |
| Orr, Wesley H. | 11 | 10 | 7 |
| McCune, Donald S. | 11 | 10 | 8 |
| Emery, Marvin L. | 11 | 10 | 9 |
| Vail, Robert "Ed" | 11 | 10 | 10 |
| Stevens, William F. | 11 | 10 | 11 |
| Lee, William R. | 11 | 10 | 12 |
| Moore, Ronnie G. | 11 | 10 | 13 |
| Pitts, Tony R. | 11 | 11 | 1 |
| Potter, James F. | 11 | 11 | 2 |
| Nelms, Chris A. | 11 | 11 | 3 |
| Blais, Karine M. N. | 11 | 11 | 4 |
| Dean, Bill | 11 | 11 | 5 |
| Kelliher, Michael A. | 11 | 11 | 6 |
| Root, Herbert L. | 11 | 11 | 7 |
| McBee, Chris A. | 11 | 11 | 8 |
| Norton, R. J. "Dic" | 11 | 11 | 9 |
| Bennett, Talitha A. | 11 | 11 | 10 |
| McBee, Richard H. | 11 | 11 | 11 |
| Goldsworthy, D. W. | 11 | 11 | 12 |
| Ockerman, Gavin V. | 11 | 11 | 13 |
| Hardy, Cornelius | 11 | 12 | 1 |
| King, John Dean | 11 | 12 | 2 |
| Crist, Leslie J. | 11 | 12 | 3 |
| Reinhardt, Glen D. | 11 | 12 | 4 |
| Christensen, Gerald J. | 11 | 12 | 5 |
| Lake, Walter "Jerry" | 11 | 12 | 6 |
| Powers, Kelly A. | 11 | 12 | 7 |
| Carter, Suge | 11 | 12 | 8 |
| DelGrande, Dave | 11 | 12 | 9 |
| Siedentopf, Kirk A. | 11 | 12 | 10 |
| Siedentopf, Andre C. | 11 | 12 | 11 |
| Casha, Frank | 11 | 12 | 12 |
| Raby, Thomas R. | 11 | 12 | 13 |
| Antrim, Richard N. | 11 | 13 | 1 |
| Fuller, John H. | 11 | 13 | 2 |
| Winter, William L. | 11 | 13 | 3 |
| Winter, John R. | 11 | 13 | 4 |
| Smith, Milton P. | 11 | 13 | 5 |
| Smith Jr., Milton P. | 11 | 13 | 6 |
| Smith, Adam | 11 | 13 | 7 |
| Smith, Richard | 11 | 13 | 8 |
| Covey, Floyd R. | 11 | 13 | 9 |
| Henry, Charles A. | 11 | 13 | 10 |
| Diaz, Stephan | 11 | 13 | 11 |
| Sargent, Lee R. | 11 | 13 | 12 |

