Find Your Brick
Wall 10
Click photo of wall to view larger.
Detail on plaque continues below table.
Name on Brick | Wall | Row | Brick |
---|---|---|---|
Dicke, Dennis M. | 10 | 1 | 1 |
7th Battalion Hum Xam Killer Tigers | 10 | 1 | 2 |
Gann, Ed R. | 10 | 1 | 3 |
Price, Donald | 10 | 1 | 4 |
6th Battalion Than Ung Cam Tu | 10 | 1 | 5 |
Warren, William R. | 10 | 1 | 6 |
Hotel Company 2/26 Marines | 10 | 2 | 1 |
Norton, Phillip C. | 10 | 2 | 2 |
Norton, Phillip C. | 10 | 2 | 3 |
Olszewski-Price, Arlene | 10 | 2 | 4 |
Keyser II, Ignatius B. | 10 | 2 | 5 |
Warren II, William R. | 10 | 2 | 6 |
Gnibus, Richard J. | 10 | 3 | 1 |
Gnibus, Thomas E. | 10 | 3 | 2 |
Keverline, Paul O. | 10 | 3 | 3 |
Jackson, Steven P. | 10 | 3 | 4 |
Williams III, Dempsey H. | 10 | 3 | 5 |
CoVan Reunion Ennis | 10 | 3 | 6 |
Griffis III, William A. | 10 | 4 | 1 |
Ray, Philip H. | 10 | 4 | 2 |
Ernest, Francis L. | 10 | 4 | 3 |
Tucker, Martin D. | 10 | 4 | 4 |
Harness, Alphonse J. | 10 | 4 | 5 |
Weaver, Aaron A. | 10 | 4 | 6 |
Koelper, Donald E. | 10 | 5 | 1 |
Kennedy Jr., Thomas J. | 10 | 5 | 2 |
Stroup, William C. | 10 | 5 | 3 |
Echo Company 2/7 Marines | 10 | 5 | 4 |
Smith, Wade S. | 10 | 5 | 5 |
Miller, William P. | 10 | 5 | 6 |
Boomer, Walter E. | 10 | 6 | 1 |
Armstrong, Russell P. | 10 | 6 | 2 |
Reynolds, William | 10 | 6 | 3 |
Reed, Mac W. | 10 | 6 | 4 |
Sanders, Tommy L. | 10 | 6 | 5 |
Lindblom, Steve E. | 10 | 6 | 6 |
Cook, Donald G. | 10 | 7 | 1 |
Strobl, Michael R. | 10 | 7 | 2 |
Orndoff, Robert K. | 10 | 7 | 3 |
Washburn, James H. | 10 | 7 | 4 |
Gordon, Sarah E. | 10 | 7 | 5 |
Gordon, Samuel H. | 10 | 7 | 6 |
Phelps, John R. | 10 | 8 | 1 |
Phelps, Chance R. | 10 | 8 | 2 |
Phelps-Orndoff, Kelly | 10 | 8 | 3 |
Clark Jr., Edward F. | 10 | 8 | 4 |
Wood, Arthur T. | 10 | 8 | 5 |
Atkins, Travis W. | 10 | 8 | 6 |
Taking Chance | 10 | 9 | 1 |
Journey Home Ennis Aug 2007 | 10 | 9 | 2 |
Randall Jr., David S. | 10 | 9 | 3 |
Forsythe, Shawn M. | 10 | 9 | 4 |
Strickland, Max | 10 | 9 | 5 |
Legg, Cody R. | 10 | 9 | 6 |
Dopp, Bruce M. | 10 | 10 | 1 |
Bellan, Ron | 10 | 10 | 2 |
Hagl, Melvin J. | 10 | 10 | 3 |
Ollis, Jackson R. | 10 | 10 | 4 |
Jones, Jeffrey P. | 10 | 10 | 5 |
Schaufler, Gregory L. | 10 | 10 | 6 |
Golemon, Donald E. | 10 | 11 | 1 |
Leslie, Hugh A. | 10 | 11 | 2 |
Allen, Eric C. | 10 | 11 | 3 |
Ortiz, Deven J. | 10 | 11 | 4 |
Bustin, Edward W. | 10 | 11 | 5 |
Rumsey, Brian T. | 10 | 11 | 6 |
Baldwin, Derek T. | 10 | 12 | 1 |
Hensley, Robert T. | 10 | 12 | 2 |
Mease Sr., Way M. | 10 | 12 | 3 |
Tucker, David W. | 10 | 12 | 4 |
Aced, David A. | 10 | 12 | 5 |
Dotson, Dale Allen | 10 | 12 | 6 |
McCollum, Frederick W. | 10 | 13 | 1 |
Caird, James G. | 10 | 13 | 2 |
Bucholz, Michael L. | 10 | 13 | 3 |
Butler, Eber L. | 10 | 13 | 5 |
Briggs, Rueben D. | 10 | 13 | 6 |
The calling for Exceptional Leaders
Each Generation must recognize the importance of Courage, Honor and Service to our Country. Our Founding Fathers established a remarkable system to govern our society. It is our duty to work diligently to preserve and protect these revered principles.
Our form of government requires personal responsibility and acute awareness from all Citizens, for our country will continue to face domestic and foreign challenges that will strike at our very strength and resolve. Our Republic survives through the sacrifices made by her people.
The United States is forever in debt to those who have sacrificed so much by dedicating or giving their life for the cause of Freedom: these Heroes are what make this the greatest Nation in the world.
It is essential that we recognize and act upon the indivisible values that built this extraordinary country and were once so cherished. The ideals of liberty must remain equally significant from one generation to the next in order to ensure the prosperity of our proud Nation.
I challenge All Americans through thought, word, and deed to pledge their sincere allegiance to keep our Country safe and free.
Major Brad Israel
U.S. Army Special Forces
Operation Enduring Freedom