Find Your Brick
Wall 1
Click photo of wall to view larger.
Bench at Wall 1 donated by
Lathie and Lee Poole
| Name on Brick | Wall | Row | Brick |
|---|---|---|---|
| Edwards, Raymond G. | 1 | 1 | 1 |
| Petersen, William A. | 1 | 1 | 2 |
| Ellerd, Robert A. | 1 | 1 | 3 |
| Phillips, Ruth N. | 1 | 1 | 4 |
| Roedel, Dwayne F. | 1 | 1 | 5 |
| An Act of War 9/11/2001 | 1 | 1 | 6 |
| Pearson Jr., James W. | 1 | 1 | 7 |
| Costin, Kenneth L. | 1 | 1 | 8 |
| Chamberlin, Norman H. | 1 | 1 | 9 |
| Brown, Randall W. | 1 | 1 | 10 |
| Tamblyn, Justin P. | 1 | 2 | 1 |
| Strand, Kermit B. | 1 | 2 | 2 |
| USS Maine | 1 | 2 | 3 |
| Hassenfritz, Wilson C. | 1 | 2 | 4 |
| Piegat, Walter P. | 1 | 2 | 5 |
| Former Marines FDNY NYPD PAPD | 1 | 2 | 6 |
| Buffalo Soldiers Black Cavalry | 1 | 2 | 7 |
| Herndon III, Alex H. | 1 | 2 | 8 |
| Barnett, Peyton H. | 1 | 2 | 9 |
| Perrault, Keith E. | 1 | 2 | 10 |
| Paugh, Ralph L. | 1 | 3 | 1 |
| Tucker, Avery V. | 1 | 3 | 2 |
| Kelly, Andrew B. | 1 | 3 | 3 |
| Boyle, Thaddeus A. | 1 | 3 | 4 |
| Hutchins, William | 1 | 3 | 5 |
| Noren, C. M. Bud | 1 | 3 | 6 |
| Held, John C. | 1 | 3 | 7 |
| Underwood, David C. | 1 | 3 | 8 |
| The War To End All Wars WWI | 1 | 3 | 9 |
| Miller, Edward F. | 1 | 3 | 10 |
| Strozzi, Jack H. | 1 | 4 | 1 |
| Baker, Jesse W. | 1 | 4 | 2 |
| Kellogg, Hubert H. | 1 | 4 | 3 |
| Kirby, Otto H. | 1 | 4 | 4 |
| Pepper, Andrew J. | 1 | 4 | 5 |
| Wolfe, Richard P. | 1 | 4 | 6 |
| Greydanus, Samuel L. | 1 | 4 | 7 |
| Witcher, Michael T. | 1 | 4 | 8 |
| Greydanus, Samuel | 1 | 4 | 9 |
| Greydanus, Mark | 1 | 4 | 10 |
| Hastings, Eric E. | 1 | 5 | 1 |
| Black, Harvey H. | 1 | 5 | 2 |
| Barron, Ralph L. | 1 | 5 | 3 |
| Merha, Lester W. | 1 | 5 | 4 |
| Knight, Paul R. | 1 | 5 | 5 |
| Larson, Robert D. | 1 | 5 | 6 |
| Greydanus, Gertrude | 1 | 5 | 7 |
| Greydanus, Charles H. | 1 | 5 | 8 |
| Greydanus, Jannette | 1 | 5 | 9 |
| Greydanus, John | 1 | 5 | 10 |
| D Day June 6 1944 | 1 | 6 | 1 |
| Beirut Bombing October 23, 1983 | 1 | 6 | 2 |
| Fort Sumpter April 12, 1861 | 1 | 6 | 3 |
| Hughes, Larry A. | 1 | 6 | 4 |
| Zucco, John A. | 1 | 6 | 5 |
| Shipman, Edward O. | 1 | 6 | 6 |
| Seibert, Robert J. | 1 | 6 | 7 |
| Doyle, Thomas A. | 1 | 6 | 8 |
| Stafford, Richard E. | 1 | 6 | 9 |
| Stafford, Opie | 1 | 6 | 10 |
| Hirschberg, Leslie Taylor | 1 | 7 | 1 |
| Leth, Orson (Brig) | 1 | 7 | 2 |
| Walker, James A. | 1 | 7 | 3 |
| Bigelow, Clyde M. | 1 | 7 | 4 |
| Lantz, Louie C. | 1 | 7 | 5 |
| Reilly, John P. | 1 | 7 | 6 |
| Doyle, William J. | 1 | 7 | 7 |
| Williamson, Evan L. | 1 | 7 | 8 |
| 111th CB Bn | 1 | 7 | 9 |
| 1st Cav Bat B | 1 | 7 | 10 |
| Clark III, William H. | 1 | 8 | 1 |
| Leth, Soren C. | 1 | 8 | 2 |
| Anderson, Lynn L. | 1 | 8 | 3 |
| Rosenlund, Jack C. | 1 | 8 | 4 |
| All Who Served | 1 | 8 | 5 |
| Leslie, Hugh A. | 1 | 8 | 6 |
| Seibert, Kathy S. | 1 | 8 | 7 |
| Einen, Magnus J. | 1 | 8 | 8 |
| Kunh, James H. | 1 | 8 | 9 |
| War of 1812 | 1 | 8 | 10 |
| Kneeland, Bruce | 1 | 9 | 1 |
| Kneeland, Raymond C. | 1 | 9 | 2 |
| Carroll, Thomas C. | 1 | 9 | 3 |
| Hartford, Delbert S. | 1 | 9 | 4 |
| Tuleja, Raymond | 1 | 9 | 7 |
| Albarado, Stafford J. | 1 | 9 | 8 |
| Thibodeaux, Donald R. | 1 | 9 | 9 |
| Thibodeaux, Curliss J. | 1 | 9 | 10 |

