Find Your Brick
Wall 5
Click photo of wall to view larger.
Bench at Wall 5 donated by
Christine & Andy DeBona
Toni & Don Bowen
Marie & Dave Hajny
Kim & Jeff Montag
Barbara & Carl Pearson
| Name on Brick | Wall | Row | Brick |
|---|---|---|---|
| Moore, LaMar C. | 5 | 1 | 1 |
| Chruchwell, Jerry T. | 5 | 1 | 2 |
| Clark, John D. | 5 | 1 | 3 |
| Maddison, Robert T. | 5 | 1 | 4 |
| Hickenbottom, Ronald | 5 | 1 | 5 |
| Perimenter, Pusan | 5 | 1 | 6 |
| Angle, Walter S. | 5 | 1 | 7 |
| Miller, Thomas L. | 5 | 1 | 8 |
| 2/I/3/26 Marines | 5 | 1 | 9 |
| Co. I/3/26 Marines | 5 | 1 | 10 |
| Cronkrite, Woodrow C. | 5 | 1 | 11 |
| Neilson, Harold R. | 5 | 1 | 12 |
| Beattie, Richard I. | 5 | 2 | 1 |
| Beals, Joseph L. | 5 | 2 | 2 |
| Clark, W. L. Bunk | 5 | 2 | 3 |
| Simpson, Albert | 5 | 2 | 4 |
| Moody, Joe Dan | 5 | 2 | 5 |
| McDonnell, Felix A. | 5 | 2 | 6 |
| Magee, Patrick | 5 | 2 | 7 |
| Marines from KheSanh | 5 | 2 | 8 |
| Company M 3/26 Marines | 5 | 2 | 9 |
| DeBona, Andrew S. | 5 | 2 | 10 |
| Schoondermark, Robert A. | 5 | 2 | 11 |
| Nugent, David M. | 5 | 2 | 12 |
| Algrim, Hap | 5 | 3 | 1 |
| Locke, Lester L. | 5 | 3 | 2 |
| Clark, Roland R. | 5 | 3 | 3 |
| Osborne, Melvin J. | 5 | 3 | 4 |
| Wallin, Norm | 5 | 3 | 5 |
| Rentschler, Frederick | 5 | 3 | 6 |
| Bower, Chester A. | 5 | 3 | 7 |
| Morrow, Harold E. | 5 | 3 | 8 |
| Manzi, John P. | 5 | 3 | 9 |
| DeBona, Andrew D. | 5 | 3 | 10 |
| Kelly, Jack A. | 5 | 3 | 11 |
| F/2/26 Marines | 5 | 3 | 12 |
| Frey, James C. | 5 | 4 | 1 |
| Herrick, Vaughan D. | 5 | 4 | 2 |
| Clark, Edward C. | 5 | 4 | 3 |
| Legion of Valor Founded 1890 | 5 | 4 | 4 |
| Marsh, Douglas C. | 5 | 4 | 5 |
| Ketchingman, Robert W. | 5 | 4 | 6 |
| Henderson, Henry A. | 5 | 4 | 7 |
| We Love Puff 3/26 Marines | 5 | 4 | 8 |
| Gayton, Harold E. | 5 | 4 | 9 |
| Gall, Robert J. | 5 | 4 | 10 |
| Charles Co. 1/9 Dewey Canyon | 5 | 4 | 11 |
| Stolz, Frank C. | 5 | 4 | 12 |
| Perry, Robert | 5 | 5 | 1 |
| Judge, James | 5 | 5 | 2 |
| Clark, Donald N. | 5 | 5 | 3 |
| DeTar, Dean E. | 5 | 5 | 4 |
| Wilson, Reginald | 5 | 5 | 5 |
| Mainwaring, John K. | 5 | 5 | 6 |
| Ries, Charles B. | 5 | 5 | 7 |
| H&S Co. 3/26 Marines | 5 | 5 | 8 |
| 3/26 Motto Marines | 5 | 5 | 9 |
| Taggert, Frank C. | 5 | 5 | 10 |
| Vasquez, Patrick J. | 5 | 5 | 11 |
| Giansiracusa, James A. | 5 | 5 | 12 |
| McDowell, Leroy | 5 | 6 | 1 |
| McFadden, Thomas J. | 5 | 6 | 2 |
| Phyl, Phyllis C. | 5 | 6 | 3 |
| Leonard, James W. | 5 | 6 | 4 |
| Maxwell, Frank | 5 | 6 | 5 |
| Woodworth, John E. | 5 | 6 | 6 |
| Gorsage, Joe | 5 | 6 | 7 |
| Adams, Nathan M. | 5 | 6 | 8 |
| Adams Jr., Orson | 5 | 6 | 9 |
| Sutter, Richard F. | 5 | 6 | 10 |
| Polland, William A. | 5 | 6 | 11 |
| Kilo Co. 3/26 Marines | 5 | 6 | 12 |
| Pillen, Charles B. | 5 | 7 | 1 |
| Jessen, Jerald K. | 5 | 7 | 2 |
| Rickard, Leroy E. | 5 | 7 | 3 |
| Handlos, Keith H. | 5 | 7 | 4 |
| Witcher, Travis L. | 5 | 7 | 5 |
| Northey, George W. | 5 | 7 | 6 |
| Willis, John | 5 | 7 | 7 |
| Potter, George | 5 | 7 | 8 |
| Hutton, Wilber A. | 5 | 7 | 9 |
| 1/1 RVN Marines | 5 | 7 | 10 |
| Carter, Marshall N. | 5 | 7 | 11 |
| 3/A/1/1 Marines | 5 | 7 | 12 |
| Lemon, Homer H. | 5 | 8 | 1 |
| Reynolds, T. Eric | 5 | 8 | 2 |
| Reynolds, Gordon E. | 5 | 8 | 3 |
| Sandell, Gary E. | 5 | 8 | 4 |
| Sandell, Rodney E. | 5 | 8 | 5 |
| Sandell, Michael D. | 5 | 8 | 6 |
| Savoy, Ernest R. | 5 | 8 | 7 |
| 3/1 Marines Thundering Herd | 5 | 8 | 8 |
| Willis, Lawrence W. | 5 | 8 | 9 |
| Rankin, Thomas F. | 5 | 8 | 10 |
| Vetter Mitzner, Berta | 5 | 8 | 11 |
| Marshall, William G. | 5 | 8 | 12 |
| Orr, Paul J. | 5 | 9 | 1 |
| Johnston, Bruce | 5 | 9 | 2 |
| Steusloff, Whitey L. F. | 5 | 9 | 3 |
| Intorf, Arnold L. | 5 | 9 | 4 |
| Intorf, Dorothy W. | 5 | 9 | 5 |
| Jones, Donald | 5 | 9 | 8 |
| Jones, William | 5 | 9 | 9 |
| Jones, Ramon | 5 | 9 | 10 |
| Hanni, Arthur E. | 5 | 9 | 11 |
| Darby, Dale I. (Harp) | 5 | 9 | 12 |

