Find Your Brick
Wall 3
Click photo of wall to view larger.
| Name on Brick | Wall | Row | Brick | 
|---|---|---|---|
| Coffman, C. C. | 3 | 1 | 1 | 
| End of the Cold War | 3 | 1 | 2 | 
| Pruitt, Donald E. | 3 | 1 | 3 | 
| Salomonson, Stanley V. | 3 | 1 | 4 | 
| McGowan, Roger J. | 3 | 1 | 5 | 
| Sachs, Carl J. | 3 | 1 | 6 | 
| Lielke, Walter | 3 | 2 | 1 | 
| Storer, Wayne L. | 3 | 2 | 2 | 
| McCrory, Byron L. | 3 | 2 | 3 | 
| Hallett Jr., Galen M. | 3 | 2 | 4 | 
| Covas, Albert J. | 3 | 2 | 5 | 
| Jacobs, Verne R. | 3 | 2 | 6 | 
| MCSSD 26 6th Marines | 3 | 3 | 1 | 
| Middleton, Austin B. | 3 | 3 | 2 | 
| Tisler, Joseph W. | 3 | 3 | 3 | 
| Owen, William W. | 3 | 3 | 4 | 
| Bowman, David E. | 3 | 3 | 5 | 
| Germann, Robert H. | 3 | 3 | 6 | 
| Goldstein, Sid | 3 | 4 | 1 | 
| Armstrong, Frank | 3 | 4 | 2 | 
| Pruder, Donald K. | 3 | 4 | 3 | 
| Clark, Gilbert P. | 3 | 4 | 4 | 
| Loveland, Robert | 3 | 4 | 5 | 
| Boles, John R. | 3 | 4 | 6 | 
| Seno Jr., Robert H. | 3 | 5 | 1 | 
| Seno, Robert H. | 3 | 5 | 2 | 
| Stowe, Murray G. | 3 | 5 | 3 | 
| Hedges, Kimberly G. | 3 | 5 | 4 | 
| Monges, Charles | 3 | 5 | 5 | 
| Davis, Vincent E. | 3 | 5 | 6 | 
| Smith, John H. | 3 | 6 | 1 | 
| Seno, Frank J. | 3 | 6 | 2 | 
| Harper, Joseph E. | 3 | 6 | 3 | 
| Carpenter, Robert B. | 3 | 6 | 4 | 
| Carpenter, Tex | 3 | 6 | 5 | 
| Carpenter, Edward J. | 3 | 6 | 6 | 
| Ripley, Delbert E. | 3 | 7 | 1 | 
| Ripley, Elaine M. | 3 | 7 | 2 | 
| Clark, Bobbie V. | 3 | 7 | 3 | 
| Clark, Victor C. | 3 | 7 | 4 | 
| Love, Earl N. | 3 | 7 | 5 | 
| Kirby, Benjamin F. | 3 | 7 | 6 | 
| Henderson, Robert E. | 3 | 8 | 1 | 
| Cleary Jr., Robert E. | 3 | 8 | 2 | 
| American Gold Star Mothers | 3 | 8 | 3 | 
| Ardisson Jr., Walter A. | 3 | 8 | 4 | 
| Ardisson Sr., Walter A. | 3 | 8 | 5 | 
| Kirby, Jack K. | 3 | 8 | 6 | 
| Bordas, Pauline K. | 3 | 9 | 1 | 
| Bordas Jr., Eugene J. | 3 | 9 | 2 | 
| Clark, Ronald L. | 3 | 9 | 5 | 
| Tutton, Wilber | 3 | 9 | 6 | 
